Plans
Priced by what is watched — agents and calls — never by tokens. Tokenwarden must never earn from your waste.
| Plan | For | Agents | Calls / month | Includes | Price |
|---|---|---|---|---|---|
| Free | Solo builders | 3 | 10,000 | Proxy, cockpit, 7 days history, 2 rules, Chrome extension | €0 |
| Solo | Freelancers | 10 | 100,000 | All findings, digital twin, weekly report (PDF), 30 days history, e-mail/Slack/Teams/ntfy alerts | €19 / month |
| Team | Small teams | 50 | 1 million | Unlimited rules, throttling and stopping, 90 days history, API for other systems | €99 / month |
| Agency | Agencies, consultancies | 250 | 5 million | End-customer view, re-billing export (CSV, DATEV), branded report, 12 months history | €349 / month |
| Enterprise | Mid-sized companies | unlimited | unlimited | SSO via your directory, audit log, self-hosting with licence key, Kubernetes, DPA, support with SLA | from €1,200 / month |
All prices net of VAT. Monthly cancellation. The 60-day guarantee applies to Solo and above: if the digital twin does not show savings above the fee, the month is free.
Self-hosting
The same Docker Compose file or Kubernetes manifests as our EU operation. A licence key issued by X-Sitter GmbH unlocks the Enterprise functions — no second code line.